What I Do
Every engagement is built around your data, your business model, and where you want to go. Here's exactly what that looks like in practice.
Most DTC businesses are flying blind — they have data but no clarity. I build you the intelligence layer that turns raw numbers into decisions you can act on with confidence.
| SKU | Sell-Thru | Days Supply | Turnover | Status |
|---|---|---|---|---|
| WBT-001-BLK | 91.2% | 18 | 6.4× | HEALTHY |
| CRS-204-NVY | 84.7% | 24 | 5.1× | HEALTHY |
| PLD-089-GRY | 31.4% | 142 | 0.9× | DEAD STOCK |
| TKR-112-WHT | 58.1% | 61 | 2.6× | WATCH |
| WBT-003-TAN | 78.9% | 29 | 4.8× | HEALTHY |
| CRS-301-OLV | 52.3% | 74 | 2.2× | WATCH |
* Sample report — representative of actual deliverables
Gut feeling isn't a buying strategy. I build forward-looking projections from your actual sales history using statistical methods that account for seasonality, trend, and velocity shifts — so you buy with precision, not hope.
| Period | Actual | Forecast | Low | High |
|---|---|---|---|---|
| Wk 4 (Actual) | 214 | 208 | — | — |
| Wk 5 (Actual) | 241 | 235 | — | — |
| Wk 6 (Actual) | 178 | 190 | — | — |
| Wk 7 ↗ Proj. | — | 263 | 241 | 285 |
| Wk 8 ↗ Proj. | — | 288 | 261 | 315 |
| Wk 9 ↗ Proj. | — | 251 | 224 | 278 |
* Sample report — representative of actual deliverables
Knowing what demand will look like is one thing. Having a system that translates it into precise weekly buying decisions — with full visibility into risk and cash impact — is another. That's what I build and maintain for you.
| SKU | On Hand | Reorder Qty | Lead Time | Cash Impact | Action |
|---|---|---|---|---|---|
| WBT-001-BLK | 38 | 240 | 14 days | +$8,640 | ORDER NOW |
| CRS-204-NVY | 52 | 180 | 21 days | +$6,300 | ORDER NOW |
| WBT-003-TAN | 117 | 120 | 14 days | +$4,320 | QUEUE |
| TKR-112-WHT | 203 | — | — | $0 | HOLD |
| PLD-055-BLK | 24 | 300 | 28 days | +$12,220 | ORDER NOW |
* Sample report — representative of actual deliverables
I connect to your data sources, audit your historical records, and establish the baseline used for all analysis and forecasting going forward.
I build your dashboards, demand models, and buying framework — customized to your lead times, SKU count, and business model.
You receive your first full reporting package, demand forecast, and reorder recommendations — along with a walkthrough of the logic behind each output.
Deliverables refresh on your agreed schedule. Models improve as new data comes in. I stay close to your business so the work stays relevant as you scale.
Ready to Start?